Liste bisheriger Promotionen
2024 | ||||
Lfd. |
Datum |
Name |
Thema |
Betreuung |
753 | 30.10.24 | Dorn, Christian | Director–based continuum modeling and analysis of damage mechanics and coupled micro–magneto–mechanics | Prof. Wulfinghoff |
752 | 30.10.24 | Chathoth, Bavya Mavila | In vitro investigation on the regenerative effect of Magnesium-based microparticles for osteoarthritis treatment | Prof. Willumeit-Römer |
751 | 25.10.24 | Hanke, Lisa | Fabrication and characterisation of MgLi thin films for neurological implants | Prof. Quandt |
750 | 16.10.24 | Grage, Kiian | On Algorithms for Multidimensional Packing Problems and on the Complexity of higher dimensional Knapsack | Prof. Jansen |
749 | 07.10.24 | Hoffmann, Felix | Multiport Converter in the Application Field of Fast Charging Stations | Prof. Liserre |
748 | 25.09.24 | Reinhold, Stefan Patrick | Property Estimation of Thin Cortical Bone from Clinical QCT: An Analysis by Synthesis Approach - Going beyond Nyquist | Prof. Koch |
747 | 18.09.24 | Johannsen, Nils L. | Codebook Beamforming, Communication And Sensing Using Multi-Mode Multi-Port Antenna Patterns | Prof. Höher |
746 | 12.09.24 | Shulha, Tatsiana | LDH conversion coatings on light metals: Al vs Mg | Prof. Zheludevich |
745 | 05.08.24 | Habboush, Nawar Najeeb Bihnam Habboush | Solving the Inverse Problem for Localising the Biomagnetic Activity in the Heart | Prof. Schmidt |
744 | 17.07.24 | Schröder, Simon-Martin | Improvement of Semi-Automatic Image Classification for Plankton Research using Machine Learning | Prof. Koch |
743 | 11.07.24 | Gronenberg, Ole | Exploring Complementary Approaches in Electron Microscopy for Neuromorphic Devices | Prof. Kienle |
742 | 10.07.24 | Schönweger, Georg | Epitaxy and thickness scaling of ferroelectric Al1-xScxN - towards next-generation memory and computing devices | Prof. Kohlstedt |
741 | 10.07.24 | Kruse, Lars Eike | Machine Learning based Reliability Assurance in Optical Networks | Prof. Pachnicke |
740 | 18.06.24 | Kuprat, Johannes | Active Thermal Control and Digital Twin-based Observation of Hybrid Grids-Feeding Smart Transformers | Prof. Liserre |
739 | 29.05.24 | Muhammad Asif Suryani | Geological Text to Knowledge (GEOTEK): Extracting Heterogeneous Information from Marine Geology Publications | Prof. Renz |
738 | 22.05.24 | Terasa, Maik-Ivo | Embarking on a Journey: Exploring Novel Physical Substrates for in-materia Approaches to Neuromorphic Computing |
Prof. Adelung |
737 | 15.05.24 | Päsler, Malte | Integrierte Mikrospulen für leistungselektronische Anwendungen | Prof. Kapels |
736 | 14.05.24 | Bouali, Anissa Célina | Layered Double Hydroxide (LDH) Conversion Coatings for the Corrosion Protection of Aluminium Alloy 2024 | Prof. Zheludkevich |
735 | 08.05.24 | Reimers, Armin | Innovative Devices Based on Rapid Heat Transfer in Graphene Framework Materials | Prof. Adelung |
734 | 03.05.24 | Philippi, Benedict | Investigation of Parallel-In-Time Algorithms for Fluid Flow - Problems of Varying Complexity - From Burger’s Equation to an Operational Ocean Circulation Model |
Prof. Slawig |
733 | 03.05.24 | Schmarje, Lars | Addressing the Challenge of Ambiguous Data in Deep Learning - A Strategy for Creating High-quality Image Annotations with Human Reliability and Judgement Enhancement | Prof. Koch |
732 | 02.05.24 | Song, Yifan | Visual 3D Reconstruction in the Deep Sea - from Geometric and Radiometric Perspectives | Prof. Köser |
731 | 02.05.24 | Reinhold, Jan |
Multi-Objective Constrained Robotic Trajectory Planning and Control |
Prof. Meurer |
730 | 24.04.24 | Bhattacharjee, Sunasheer | Macroscopic Air-Based Molecular Communication using Fluorescent Dyes | Prof. Höher |
729 | 04.04.24 | Zagovora, Olga | Understanding the Anatomy of Second-Generation Altmetrics | Prof. Peters |
728 | 22.03.24 | Bräuer, Paula | Audio-Gamification: How Gamification Can Improve the Use of Intelligent Virtual Assistants | Prof. Peters |
727 | 22.03.24 | Sefa, Sandra | Hierarchical Multiscale Evaluation of Bone Adaptation around Magnesium-based Implants | Prof. Willumeit-Römer |
726 | 08.03.24 | Bald, Christin | Echtzeitlokalisierung magnetoelektrischer Sensoren | Prof. Schmidt |
725 | 16.02.24 | Gayretli, Eren | Optimization of magnesium-sulfur batteries through innovative materials and chemicals development. | Prof. Adelung |
724 | 15.02.24 | Goller, Martin-Jürgen | A Measurement Framework for the Assessment of Self-Adaptation and Self-Organisation in Systems with Decentralised Configurations |
Prof. Tomforde |
723 | 14.02.24 | Marquardt, Richard | Hafnium dioxide for memristive applications | Prof. Kohlstedt |
722 | 25.01.24 | Harden, Felix | Four-Dimensional Additive Manufacturing of Polymer Non-Assembly Mechanisms: Achieving Small Joint Clearance and Healing Options | Prof. Adelung |
721 | 24.01.24 | Große-Böting, Gregor | Conceptions, Identity, Values and Practices Didactic Perspectives on Computer Science | Prof. Mühling |
720 | 11.01.24 | Hagn, Korbinian | Training and Validation of Visual Perception Functions for Autonomous Driving with Synthetic Data | Prof. Koch |
2023 | ||||
Lfd. |
Datum |
Name |
Thema |
|
719 | 18.12.23 | Sticklus, Jan | Design, Channel Modelling and Simulation of LED-Based Short-Range Underwater Optical Communication Systems | Prof. Höher |
718 | 11.12.23 | Saleem, Muhammad Khurram | Examination of ancient artefacts from Europe (2200 BC-1200 AD) using material analysis techniques | Prof. Kienle |
717 | 04.12.23 | Schmidt, Catarina | Exploiting Kinetics of Surface Structuring of Metals and Semiconductors for Improved Functionality | Prof. Adelung |
716 | 01.12.23 | Tcai, Anatolii | Quasi-2/3-Level Modulation of Multilevel Converters for Medium-Voltage Applications | Prof. Liserre |
715 | 29.11.23 | Kalu, Chima Obobi | Nanoscale Sculpturing: Enhancing Adhesion and Preserving Intrinsic Mechanical Properties of Metallic Materials for Multifunctional Applications | Prof. Adelung |
714 | 24.11.23 | Schulz-Rosengarten, Alexander | Language Design for Reactive Systems On Modal Models, Time, and Object Orientation in Lingua Franca and SCCharts | Prof. v. Hanxleden |
713 | 24.11.23 | Bläsi, Johannes | Multiplex interferometric biosensor based on photonic crystal microdisks | Prof. Gerken |
712 | 15.11.23 | Kraft, Fabion Aldo | Rigid and Flexible Photonic Crystal Slabs for Label-Free Biosensing of Biological Liquids as a Basis for Wearable and Point-of-Care Sensing | Prof. Gerken |
711 | 27.10.23 | Saure, Lena Marie | Advanced Energy Transducers based on 3D Hybrid Framework Structures | Prof. Adelung |
710 | 16.10.23 | Li, Xuejian | Multi-scale modeling of layered double hydroxides for active corrosion protection | Prof. Zheludkevich |
709 | 06.10.23 | Jetter, Justin | Crystallographically compatible shape memory ceramics based on martensitic transformations in ZrO2 | Prof. Quandt |
708 | 04.10.23 | Wolf, Arthur | Entwurf und Evaluierung von Algorithmen für ein Innenraumkommunikationssystem | Prof. Schmidt |
707 | 11.09.23 | Nourisa, Jalil | The application of agent-based modeling and fuzzy-logic controllers for the study of magnesium biomaterials | Prof. Tomforde |
706 | 06.09.23 | Titov, Igor | Bio- and Environmental Sensing Based on Organic Optoelectronics | Prof. Gerken |
705 | 05.09.23 | Zahari, Finn Niclas | Analog and Digital Memristive Devices Based on Hafnium Oxide for Neuromorphic Applications | Prof. Kohlstedt |
704 | 28.08.23 | Wettlin, Tom | Experimental Evaluation of Advanced Digital Signal Processing for Intra-Datacenter Systems using Direct-Detection | Prof. Pachnicke |
703 | 25.08.23 | Cecati, Federico | Nonlinear Modeling of Power Electronics-based Power Systems for Control Design and Harmonic Studies | Prof. Liserre |
702 | 14.07.23 | Romijnders, Robbin | Inertial Measurement Unit-Based Gait Event Detection in Healthy and Neurological Cohorts | Prof. Schmidt |
701 | 11.07.23 | Hauck, Margarethe | Bioinspired functional interpenetrating composites by micro- and nanostructuring of soft polymers | Prof. Adelung |
700 | 29.06.23 | Landt-Hayen, Marco | Exploring Methods of Explainable AI - Data-driven Attribution of Climate Events | Prof. Kröger |
699 | 27.06.23 | Hünemörder, Maximilian | Advances in Unsupervised Learning and Applications Background knowledge driven subspace clustering, semantic password guessing and learned index structures | Prof. Kröger |
698 | 09.06.23 | Buhl, Janek | Improving the applicability of organic light-emitting diodes through integrated nanostructures | Prof. Gerken |
697 | 01.06.23 | Meyer, Sebastian | Electric resistivity testing for medical magnesium wires | Prof. Willumeit-Römer |
696 | 30.05.23 | Windrich, Melanie | Kategorisierung und Visualisierung von Datenschutzaspekten in Geschäftsprozessmodellen | Prof. Speck |
695 | 26.05.23 | Widaa, Abdulrahman | Miniaturized High-Q Tunable RF Filters | Prof. Höft |
694 | 26.05.23 | Shondo, Josiha N. | Functional Photocatalytic Surfaces for Selective Adsorption and Detection of Organic Pollutants | Prof. Faupel |
693 | 16.05.23 | Pelz, Maria-Theresia | Development of a diffusion kernel density estimator and application on marine carbon-13 isotope data | Prof. Slawig |
692 | 10.05.23 | Bartlett, Chad | Advanced Filter Solutions for High-performance Millimetre and Submillimetre-wave Systems | Prof. Höft |
691 | 03.05.23 | Burk, Maximilian | Photoswitchable Organic Films Fabricated via Initiated Chemical Vapor Deposition | Prof. Faupel |
690 | 28.04.23 | Krohn, Adrian | Interference Suppression in Massive MIMO VLC Systems | Prof. Höher |
689 | 28.04.23 | Grasso, Valeria | Superpixel Spectral Photoacoustic Imaging of Tissue Chromophores: En Route to the Clinics | Prof. Willumeit-Römer |
688 | 27.04.23 | Drewes, Jonas |
Growth, Transport and Functionalization of Noble Metal Nanoparticles Inside and Outside a Gas Aggregation Cluster Source: Uncovered by in-situ Diagnostics |
Prof. Faupel |
687 | 19.04.23 | Deppert, Max Amadeus | Algorithms for Scheduling Problems and Integer Programming | Prof. Jansen |
686 | 17.03.23 | Hörsting, Marian | Thermomechanical modeling of shape memory alloy-based microactuators | Prof. Wulfinghoff |
685 | 16.03.23 | Abdelli, Khouloud | Machine Learning-based Predictive Maintenance for Optical Networks | Prof. Pachnicke |
684 | 14.03.23 | Henning, Sören | Scalability Benchmarking of Cloud-Native Applications Applied to Event-Driven Microservices |
Prof. Hasselbring |
683 | 02.03.23 | Curtis Sabrina | Functionalized Thin-Film Shape Memory Alloys for Novel MEMS Applications | Prof. Quandt/Prof. Takeuchi UMD |
682 | 08.02.23 | Wang, Cheng | Application of the spatially resolved local techniques to study the corrosion mechanism of biodegradable metals | Prof. Zheludkevich |
681 | 27.01.23 | Mohamed, Mostafa Bakry Mohamed | Theoretical and Analytical Investigation of Electromagnetic Problems Using Dispersive Material and the Kramers-Kronig Transformations |
Prof. Klinkenbusch |
680 | 13.01.23 | Koch, Rebekka | Application of Machine Learning in Optical Communications | Prof. Pachnicke |
2022 | ||||
Lfd. |
Datum |
Name |
Thema |
Betreuer/in |
679 | 15.12.22 | Riaz, Tehseen | ZnO based micro and nanomaterials for breast cancer therapy | Prof. Adelung |
678 | 14.12.22 | Krüger, Diana | Ex Vivo and In Vitro Investigation of Biodegradable Magnesium-Gadolinium Implants | Prof. Willumeit-Römer |
677 | 13.12.22 | Lemke, Steffen | An Assessment of Impact Metrics’ Potential as Research Indicators Based on Their Perception, Usage, and Dependencies from External Science Communication | Prof. Peters |
676 | 12.12.22 | Kohlmann, Niklas | (Plasma) modification of nanoscale materials studied by TEM |
Prof. Kienle |
675 | 08.12.22 | Schell, Viktor | Surface Acoustic Wave Magnetic Field Sensors for Biomagnetic Applications | Prof. Quandt |
674 | 07.12.22 | Trahms, Carola | Marine Data Fusion for Analyzing Spatio-Temporal Ocean Region Connectivity | Prof. Renz |
673 | 30.11.22 | Radonjic-Simic, Mirjana | Reference Model and Architecture for the Post-Platform Economy | Prof. Speck |
672 | 29.11.22 | Krüger, Helge | 3D Structures for High Power Density and High Energy Density Electrochemical Energy Storage Systems | Prof. Adelung |
671 | 24.11.22 | Miek, Daniel | Ein Beitrag zu Millimeter- und Mikrowellenfiltern für Kommunikations- und Satellitenanwendungen | Prof. Höft |
670 | 18.11.22 | Koch, Jonas |
Optical Transmission Systems based on the Nonlinear Fourier Transformation |
Prof. Pachnicke |
669 | 15.11.22 | Pöhlmann, Robert | Cooperative Position and Orientation Estimation with Multi-Mode-Antennas | Prof. Höher |
668 | 23.09.22 | Brodersen, Michael | Signalverarbeitung für Kommunikationssysteme von Atemschutzvollmasken | Prof. Schmidt |
667 | 21.09.22 | Graf, Simon | Design of Scenario-specific Features for Voice Activity Detection and Evaluation for Different Speech Enhancement Applications | Prof. Schmidt |
666 | 08.09.22 | Wu, Ting | Role of substrate on formation process and properties of plasma electrolytic oxidation coatings | Prof. Zheludkevich |
665 | 29.08.22 | Othman, Khaled Adel Ali Ali | PDE Based Modelling and Control Strategies for Manufacturing Processes | Prof. Meurer |
664 | 23.08.22 | Galke, Lukas | Representation Learning for Texts and Graphs | Prof. Scherp |
663 | 22.08.22 | Carstens, Niko | Memristive Dynamics of Ag-based Nanostructures for Neuromorphic Systems | Prof. Faupel |
662 | 09.08.22 | Schädler, Maximilian | Machine Learning in Digital Signal Processing for Optical Transmission Systems | Prof. Pachnicke |
661 | 01.08.22 | Reichstein, Wiebke | Preparation and Selected Applications of Functional Hydrogel Films Synthesized by Initiated Chemical Vapor Deposition (iCVD) | Prof. Faupel |
660 | 01.08.22 | Friedrich, Ron-Marco | Imaging of Magnetic Nanoparticles using Magnetoelectric Sensors | Prof. Faupel |
659 | 05.07.22 | Yalaz, Mevlüt | Deep Brain Stimulation Electrode Localization and Orientation Detection Using Magnetic Field Measurements |
Prof. Höft |
658 | 15.06.22 | Jerono, Pascal | Beobachter- und Folgeregelungsentwurf fur Zellpopulationsmodelle im Hefefermentationsprozess |
PD Dr. Schaum |
657 | 10.06.22 | Keck, Alexander | Beobachterentwurf für ein Schienenfahrzeug mit Einzelradfahrwerken | Prof. Meurer |
656 | 10.06.22 | Sindt-Lage, Sandra | Cells as Living Materials: Force Spectroscopic Investigation of Mechanotransduction | Prof. Selhuber-Unkel |
655 | 03.06.22 | Hahn, Frederik | Optimized Modulation and Thermal Management for Modular Power Converters | Prof. Liserre |
654 | 01.06.22 | Gao, Xiang | Enhancement of Controllability in Distribution Grid by Means of Power Electronics Components Based Distributed and Centralized Solutions | Prof. Liserre |
653 | 06.05.22 | Brünger, Johannes | Visual detection and tracking of pigs - On the use of computer vision in livestock farming | Prof. Koch |
652 | 11.04.22 | Wang, Linqian | Tailoring electrolyte additives for advanced Mg-based anodes in primary aqueous Mg-air battery | Prof. Zheludkevich |
651 | 30.03.22 | Raveendran, Vivek | Control Strategies for Improving Reliability and Efficiency in Modular Power Converters | Prof. Liserre |
650 | 24.03.22 | Qiu, Haoyi | FUNCTIONAL NANOMATERIALS FOR ENVIRONMENTALLY FRIENDLY BIOFOULING CONTROL | Prof. Adelung |
649 | 08.03.22 | Niemand, Sven | Vom Rechtstext zum regelkonformen Geschäftsprozess | Prof. Speck |
648 | 07.03.22 | Pfeil, Markus | Numerical methods for marine biogeochemical models | Prof. Slawig |
647 | 24.02.22 | Su, Jingxiang | AlN vs. AlScN in Magnetoelectric Sensors | Prof. Wagner |
646 | 22.02.22 | Sandmann, André | Optical Space Division Multiplexing in Short Reach Multi-Mode Fiber Systems | Prof. Pachnicke |
645 | 04.02.22 | Elzenheimer, Eric | Analyse stimulationsevozierter Muskel- und Nervensignale mithilfe elektrischer und magnetischer Sensorik | Prof. Schmidt |
644 | 14.01.22 | Birkoben, Tom | Dynamics meets Morphology - towards Dymorph Computation | Prof. Kohlstedt |
2021 | ||||
Lfd. |
Datum |
Name |
Thema |
Betreuer/in |
643 | 22.12.21 | Velvaluri, Prasanth | Thin-film flow diverter stents for the treatment of intracranial aneurysms | Prof. Quandt |
642 | 21.12.21 | Spetzler, Benjamin |
Δ E-Effect Magnetic Field Sensors |
Prof. Faupel |
641 | 17.12.21 | Kulczynski, Mitja | Light On String Solving - Approaches to efficiently and correctly solving string constraints | Prof. Nowotka |
640 | 14.12.21 | Pravdivtseva, Mariya | MR flow imaging in patient-specific models for intracranial aneurysm treatment | Prof. Quandt |
639 | 09.12.21 | Böschen, Falk | Analysis and Modular Approach for Text Extraction from Scientific Figures on Limited Data | Prof. Scherp |
638 | 03.12.21 | Akinsinde, Lewis Olaniyi Omolaso | Solution-based Growth and Characterization of Functionalized Composite Materials for Thermoelectric and Resistance Applications | Prof. Kienle |
637 | 05.11.21 | Meyer, Janek | Free-Surface Simulations with Consideration of Moving Objects, Sea Waves and Scour Based on the Reynolds-Averaged Navier-Stokes Equations | Prof. Slawig |
636 | 25.10.21 | Karrock, Torben | Entwicklung von Drucksensorkonzepten auf Basis von Parameteränderungen an photonischen Kristallen | Prof. Gerken |
635 | 22.10.21 | Ohlendorf, Simon Alwin | Experimental Demonstration of Flexible Modulation Formats for Optical Data Center Interconnects" | Prof. Rosenkranz |
634 | 14.09.21 | Ferreira, Victor de Nazareth | Reliability-Oriented Strategies for Multichip Module Based Mission Critical Industry Applications | Prof. Liserre |
633 | 02.09.21 | Schönteich, Falko | Secure Distributed Information Management Based on Semantic Web Technologies | Prof. Scherp |
632 | 25.08.21 | Rosso, Roberto | Stability Analysis of Converter Control Strategies for Power Electronics-Dominated Power Systems | Prof. Liserre |
631 | 23.08.21 | Nidadavolu, Eshwara Phani Shubhakar | Ensuring the in vitro degradation reproducibility of powder metallurgy processed Mg 0.6Ca system | Prof. Willumeit-Römer |
630 | 19.07.21 | Betz, Michael | Entwicklung einer Mikrosprühdüse zur Abscheidung dünner organischer Halbleiterschichten für organische Photodioden und Photovoltaik | Prof. Faupel |
629 | 09.07.21 | Siebert, Leonard | Additive and Self-Organised Manufacturing | Prof. Adelung |
628 | 02.07.21 | Langwasser, Marius | Management and Protection of High-Voltage Direct Current Systems Based on Modular Multilevel Converters | Prof. Liserre |
627 | 18.06.21 | Lassota, Alexandra Anna | Parameterized Algorithms for Integer Linear Programs and their Applications for Allocation Problems | Prof. Jansen |
626 | 07.06.21 | Groß, Hendrik | Strukturelle Charakterisierung Chromchalkogenid-basierter Thermoelektrika mittels Transmissionselektronenmikroskopie | Prof. Kienle |
625 | 28.05.21 | Schröder, Stefan | New Electronic and Multifunctional Polymer Thin Films Enabled by Initiated Chemical Vapor Deposition | Prof. Faupel |
624 | 26.05.21 | Fuchs, Christian | Transmitter Diversity with Phase-Division in Bit-Time for Optical GEO Feeder Links | Prof. Rosenkranz |
623 | 19.05.21 | Zirkelbach, Christian | Collaborative Reengineering and Modularization of Software Systems | Prof. Hasselbring |
622 | 29.04.21 | Karimian Jazi, Farzaneh | Non UniformMagnetization Dynamic ofAntidot Arrays: Experimental and Numerical Investigations of Domain Patterns and SpinWaves |
Prof. McCord |
621 | 29.03.21 | Mader, Alexander Oliver | Automatic Localization of Spatially Correlated Key Points in Medical Images | Prof. Meyer |
620 | 26.03.21 | Nuredini, Kaltrina | Altmetrics for Digital Libraries – Concepts, Applications, Evaluation and Recommendations | Prof. Peters |
619 | 19.03.21 | Lukat, Nils | Zelldynamik und Detektion magnetisch markierter Zellen | Prof. Selhuber-Unkel |
618 | 12.03.21 | Unbehau, Reneé | Cell-related influences on the degradation of magnesium-based materials for neural applications | Prof. Willumeit-Römer |
617 | 16.02.21 | Laghrissi, Ayoub | Synthesis of noble metal based nanocatalysts for PEM fuel cell applications | Prof. Faupel |
616 | 03.02.21 | Schmalz, Julius Alexander | Analyse von magnetoelektrischen Sensoren zur Verwendung bei höheren Moden mittels der Finite-Elemente-Methode | Prof. Gerken |
615 | 01.02.21 | Palmieri, Luca | Efficient and Accurate Disparity Estimation from MLA-Based Plenoptic Cameras | Prof. Koch |
614 | 26.01.21 | Pop-Ghe, Patricia | PHASE TRANSITIONS AND CRYSTALLOGRAPHIC COMPATIBILITY IN FERROELECTRIC BULK AND THIN FILM POTASSIUM SODIUM NIOBATE |
Prof. Quandt |
613 | 18.01.21 | Jungclaussen, Jonas | Artificial Bandwidth Extension of Speech Signals using Neural Networks | Prof. Schmidt |
612 | 14.01.21 | Cavers, Heather Ann | Aspects of the Chemistry of Silicon/Sulfur Full-Cell Lithium Ion Batteries | Prof. Adelung |
2020 | ||||
Lfd. |
Datum |
Name |
Thema |
Betreuer/in |
611 | 18.12.20 | Kittmann, Anne | Love-mode Surface Acoustic Wave Sensors for Magnetic Field Sensing | Prof. Quandt |
610 | 18.12.20 | Rasch, Florian | 3D Structured Microchannel- and Microtube-Based Material Systems: From Long-Term Drug Delivery Systems to Thermomechanical Micro-Actuators | Prof. Adelung |
609 | 18.12.20 | Friese, Max Jonas | Modeling and Analysis of Automotive Cyber-physical Systems - Formal Approaches to Latency Analysis in Practice | Prof. Nowotka |
608 | 17.12.20 | Adam, Rebecca Carrie | Joint Communication and Positioning based on Channel Estimation | Prof. Höher |
607 | 17.12.20 | Fleischmann, Pamela | On Special k-Spectra, k-Locality, and Collapsing Prefix Normal Words | Prof. Nowotka |
606 | 10.12.20 | Veziroglu, Salih |
Functional Metal Oxide Surfaces: Photocatalytic, Self-Cleaning and Micro-/Nanostructuring Applications |
Prof. Faupel |
605 | 10.12.20 | Hahmann, Georg Ferdinand |
The Discriminative Generalized Hough Transform for Localization of Highly Variable Objects and its Application for Variable Objects and its Application for Surveillance Recordings |
Prof. Schramm |
604 | 07.12.20 | Smyth, Steven Patrick |
Interactive Model-Based Compilation - A Modeller-Driven Development Approach |
Prof. von Hanxleden |
603 | 03.12.20 | Hayes, Patrick | Converse Magnetoelectric Resonators for Biomagnetic Field Sensing | Prof. Quandt |
602 | 27.11.20 | Falck, Johannes | Thermal Stress Based Model Predictive Control of Power Electronics Converters in Electric Drives Applications | Prof. Liserre |
601 | 23.11.20 | Denk, Min | Novel Mg-Ca-based alloys as anode materials for primary aqueous Mg-air battery | Prof. Zheludkevich |
600 | 17.11.20 | Mei, Di | The corrosion of magnesium: the influence of inorganic ions and selected organic compounds | Prof. Zheludkevich |
599 | 16.11.20 | Jin, Yiming | Influence of alloying and processing on the degradation behaviour of Mg-Zn based alloys | Prof. Wilumeit-Römer |
598 | 05.11.20 | Kamp, Marius | Characterization of Gold-based Nanostructures by Transmission Electrin Microscopy with Special Emphasis on the Synthesis Method Laser Ablation in Liquid | Prof. Kienle |
597 | 29.10.20 | Siemsen, Katharina | Bio - Matrices Interaction - from Microstructured Hydrogel Volumes and Hydrogel Surfaces | Prof. Selhuber-Unkel |
596 | 29.10.20 | Shurtlfeff, Bill Brook | Photoswitchable Plasmon-Exciton Coupling in Photochromic Systems | Prof. Faupel |
595 | 27.10.20 | Mir, Zahir Mohammad | Numerical and Experimental Investigations on Corrosion and Self-Protection Processes in Reinforced Concrete | Prof. Zheludkevich |
594 | 26.10.20 | Hajra, Arben | Content Enrichment of Digital Libraries: Methods, Technologies and Implementations | Prof. Tochtermann |
593 | 21.10.20 | Damrath, Martin | Channel Coding in Molecular Communications | Prof. Höher |
592 | 16.10.20 | Thomsen, Fritz | Ein Simulationsmodell zur Identifikation von Diffusionskoeffizienten anhand charakteristischer Kenngrößen aus Sinterexperimenten | Prof. Willumeit-Römer |
591 | 30.09.20 | Abdel-Qader | Vocabulary Evolution on the Semantic Web: from Changes to Evolution of Vocabularies and its Impact on the Data | Prof. Scherp |
590 | 14.09.20 | Stoppel, Fabian | Entwicklung hochleistungsfähiger ohmscher MEMS-Schalter auf Basis eines neuartigen Aktorkonzeptes | Prof. Wagner |
589 | 08.09.20 | Clausen, Dennis | Experimentelle Untersuchung adaptiver flexibler digitaler Signalverarbeitung für hybride Modulationsformate | Prof. Pachnicke |
588 | 28.08.20 | Wang, Qian | Effects of magnesium-based materials on immune response mediates osteogenesis | Prof. Willumeit-Römer |
587 | 08.07.20 | Jiang, Pingli | The development of micro-alloyed magnesium-zinc based ternary alloy | Prof. Zheludkevich |
586 | 25.06.20 | Huth, Steven | Force Measurements Assays and Materials for the Quantification of Cell Behavior | Prof. Selhuber-Unkel |
585 | 23.06.20 | Gao, Yuan |
Large-Scale Light Field Caputure and Reconstruction |
Prof. Koch |
584 | 17.06.20 | Zhang, Siwei | Autonomous Swarm Navigation | Prof. Höher |
583 | 16.06.20 | Wolff, Niklas | Nanocharacterization of Functional Materials for Biomagnetic Sensing and Breath Analysis | Prof. Kienle |
582 | 05.06.20 | Dietze, Matthias | PMN-PT-basierte Einkristalle und 0-3 PVDF-TrFE-PNN-PZT Komposite: Eigenschaftsoptimierung für pyroelelektrische Infrarotdetektoren | Prfo. Faupel |
581 | 19.05.20 | Kropp, Yannic Ole | Ein Ansatz für sichtenorientiertes Datenmanagement | Prof. Thalheim |
580 | 07.05.20 | Maack, Marten | Approximation schemes for machine scheduling | Prof. Jansen |
579 | 27.04.20 | González de Frutos, Jorge | Local surface environment and degradation processes of degradable magnesium biomaterials under simulated physiological conditions | Prof. Willumeit-Römer |
578 | 28.02.20 | Reimer, Joscha | Optimization of Model Parameters, Uncertainty Quantification and Experimental Designs in Climate Research | Prof. Slawig |
577 | 07.02.20 | Dylus, Sandra | Effectful Programming in Declarative Languages with an Emphasis on Non-Determinism: Applications and Formal Reasoning | Prof. Hanus |
576 | 27.01.20 | Forkel, Gilbert Johannes Martin | Binäre Superpositionsmodulation beschränkter Sequenzen und ihre Anwendung in der optischen Unterwasserkommunikation | Prof. Höher |
2019 | ||||
575 | 09.12.19 | Fichtner, Simon | Development of High Performance Piezoelectric AI1-xScxN for Microelectromechanical Systems: Towards a Ferroelectric Wurtzite Structure“ | Prof. Wagner |
574 | 29.11.19 | Durdaut, Phillip | Ausleseverfahren und Rauschmodellierung für magnetoelektrische und magnotoelastische Sensorsysteme | Prof. Höft |
573 | 29.10.19 | Winterfeld, Henning | On field-effect transistor concepts beyound traditional application | Prof. Kohlstedt |
572 | 28.10.19 | Smazna, Daria | Semiconducting 1D ZnO Structures and Their 3D Interconnected Networks: Surface Nanoengineering and Applications | PD Dr. Mishra |
571 | 25.10.19 | Reinhardt, Alwin | A Millimeter Wave Radar Sensor for Monitoring Solid and Liquid Aerosol Streams | Prof. Höft |
570 | 11.10.19 | Prommesberger, Christian | Entwicklung einer Feldemissionselektronenquelle basierend auf Siliziumstrukturen für den Einsatz einer Röntgenquelle | Prof. Faupel |
569 | 25.09.19 | Rohwedder, Lars | Algorithms for Integer Programming and Allocation | Prof. Jansen |
568 | 18.09.19 | Kater, Andreas | Mathematical Modeling, Motion Planning and Control of Elastic Structures with Piezoelectric Elements | Prof. Meurer |
567 | 18.09.19 | Zou, Zhixiang | Control of Smart Transformer-fed Distribution Grid | Prof. Liserre |
566 | 12.09.19 | Jovicevic Klug, Matic | Methodological Reduction of Magnetically Induced Noise in Magnetic Multilayers for Sensor | Prof. McCord |
565 | 11.09.19 | Rath, Roi | Investigation of Digital Signal Processing Techniques for Compensation of Linear and Nonlinear Impairments in Fiber-Optic Communication Systems | Prof. Rosenkranz |
564 | 06.09.19 | Neumann, Hendrikje Marie | Prototyping of a Surface-integrated Mechano-optical Microsensor System for 3D Traction Force Measurements by DHM/DIC | Prof. Selhuber-Unkel |
563 | 22.08.19 | Shree, Sindu | Interactive Interfaces of Smart Composites | Prof. Adelung |
562 | 20.08.19 | Paulowicz, Ingo | Synthese, Charakterisierung und Anwendungen nanostrukturierter, metalloxidischer Halbleiter Netzwerke | PD Dr. Mishra |
561 | 19.08.19 | Vahl, Alexander | On the development of Memsensors | Prof. Fraupel |
560 | 19.07.19 | Wulf, Christian | Efficient Engineering and Executions of Pipe-and-Filter Architectures | Prof. Hasselbring |
559 | 17.07.19 | Schulze, Christoph Daniel | Text in Diagrams | Prof. von Hanxleden |
558 | 15.07.19 | Toepfer, Martin | Fusion and Quality Estimation for Automatic Subject Indexing of Short Texts under Concept Drift | Prof. Tochtermann |
