A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
| CCT | Continous Cooling transformation |
| A, | |
| abbr. | Abbreviation |
| a | Absorptionskoeffizient |
| AMS | Accelerator mass spectrometry |
| a | Activity |
| AHSS | Advanced High Strength Steels |
| AISI | American Iron and Steel Institute |
| Å | Angstrom |
| a | Ar |
| a.u. | Arbitrary units |
| AE | Astronomische Einheit |
| AF | Atomare Fehlstelle |
| AF | Atomare Fehlstelle |
| AF | Atomare Fehlstellen |
| u | Atomare Masseneinheit |
| AFM | Atomic force microscope |
| AFM | Atomic force microscope |
| AFM | Atomic force midcrsoscope |
| W | Austrittsarbeit |
| AV | Avogadrokonstante |
| B, | |
| BH | Bake hardening steel |
| BP | Before Present time |
| µ | Beweglichkeit |
| HF(V) | Bildungsenthalpie |
| SV | Bildungsentropie |
| E'Bin | Bindungsenergie |
| bcc | Body centered cubic |
| bcc | Body centered cubic |
| bcc | body centered cubic |
| bcc | body centered cubic lattice |
| k | Boltzmann's constant |
| k | Boltzmannkonstante |
| k | Boltzmannkonstante |
| k | Boltzmannkonstante |
| k | Boltzmanns constant |
| BZ | Brillouin Zone |
| BSI | British Standard Intitute |
| BMD | Bulk micro defect |
| K | Bulk modulus |
| BS | Bull shit |
| b | Burgersvektor |
| C, | |
| CFC | Carbon fiber composite |
| CFC | carbon fiber composites |
| CNT | Carbon Nano Tubes |
| CNT | Carbon nanotube |
| CFP | Carbon-fiber-reinforced plastic |
| CFK | Carbonfaser verstärkter Kunststoff |
| CRT | Cathode Ray Tube |
| CEO | CEO |
| CEO | CEO |
| CEO | CEO |
| a | chemical dissolution rate |
| m | Chemical potential |
| CVD | Chemical vapor deposition |
| CVD | Chemical vapor deposition |
| CMP | Chemical-mechanical polishing |
| CSL | Coincidence site lattice |
| CD | Compact disc |
| K | Compression modulus |
| CAE | Computer Aided Education |
| CTT | Continous-Temperature-Transformation diagram |
| TDBT | Critical temperature DTB |
| CB | Current burst |
| CZ | Czochralski grown crystals (Si) |
| CZ | Czochralski grown crystal |
| D, | |
| DLTS | Deep level transisnt spectroscopy |
| e | Dehnung |
| DNA | Desoxyribonucleic acid |
| DNS | Desoxyribonucleinsäure |
| DIN | Deutsche Industrienorm |
| dB | Dezibel |
| er | Dielektrizitätskonstante |
| DK | Dielektrizitätskonstante; relative |
| DK | Dielektrizitätskonstante |
| er | Dielektrizitätszahl |
| er | Dielektrizitätszahl |
| DTA | Differential Thermo Analysis |
| D | Diffusion coefficient |
| L | Diffusionlsänge |
| D | Diffusionskoeffizient |
| DVD | Digital versatile disc |
| m | Dipolmoment (manchmal) |
| DC | Direct current |
| dc | Direct current |
| DSC | Displacement Shift Complete |
| DET | Divorced eutectoid transformation |
| DP | Dual phase steel |
| DBT | Ductile to brittle transition |
| DBT | Ductile-to-brittle (transition) |
| DRAM | Dynamic Random Access memory |
| E, | |
| Wafer | Einkristalline Si-Scheibe zur Herstellung von integrierten Schaltungen |
| E | Elastizitätsmodul |
| ESR | Electron spin resonance |
| esu | Electrostatic unit of charge |
| X | Elektronegativität |
| A | Elektronenaffinität |
| ET&IT | Elektrotechnik und Informationstechnik |
| e | Elementarladung |
| EZ | Elementarzelle eines Gitters |
| E | Energie (unspezifiziert) |
| EDS | Energy-dispersive spectroscopy |
| EDX | Energy-dispersive X-ray spectroscopy |
| H | Enthalpie |
| S | Entropie |
| S | Entropie |
| S | Entropy |
| EWF | Erziehungswissenschaftliche Fakultät der CAU zu Kiel |
| EN | European Norm |
| F, | |
| fcc | Face centered cubic |
| fcc | Face centered cubic |
| fcc | face centered cubic |
| fcc | face centered cubic |
| fcc | fcc |
| EF | Fermienergie |
| RP | Fließgrenze |
| FZ | Float zone crystal |
| ISiT | Fraunhofer Institut für Siliziumtechnologie |
| F | Freie Energie |
| G | Freie Energie oder Enthalpie |
| G | Freie Enthalpie |
| f | Freiheitsgrad |
| FAQ | Frequently asked questions |
| n | Frequenz |
| n | Frequenz |
| f | Fugacity |
| Füllfaktor | Füllfaktor; Solarzelle |
| G, | |
| GaAs | Galliumarsenid |
| R | Gas constant |
| G | Generationsrate |
| g | Geometriefaktor des Gitters bei der Diffusion |
| v | Geschwindigkeit |
| GMR | Giant magneto resistance |
| GMR | Gigantomagnetowiderstandseffekt |
| GPa | Gigapascals |
| GKSS | GKSS Forschungszentrum Geesthacht |
| GFC | Glass fiber composites |
| GFC | Glass fiber composites |
| GG | Gleichgewicht |
| g | Gramm |
| GAU | Größter anzunehmender Unfall |
| GP zone | Gunnier-Preston zone |
| H, | |
| HWZ | Halbwertszeit |
| n | Hauptquantenzahl |
| n | Hauptquantenzahl |
| n | Hauptquantenzahl |
| HAZ | Heat Affected Zone |
| ha | Hektar |
| hcp | hexagoal close packed |
| hcp | Hexagonal close packed |
| hcp | Hexagonally close packed |
| HRTEM | High Resolution Transmission Electron Microscopy |
| HRTEM | High resolution transmission electron microscope |
| HRTEM | High Resolution Transmission Electron Microscope |
| HSD | High strength and Ductility |
| HRTEM) | High-resolution TEM |
| HRTEM | High-Resolution Transmission Electron Microscopy |
| HSLA | High-strength low-alloy |
| HSLA | High-strength low-alloy |
| HSLA | High-Strength Low-Alloy steel |
| HIP | Hot isostatic pressure |
| html | Hyper Text Mark-Up Language |
| html | Hypertext mark up language |
| I, | |
| p | Impuls |
| i.d.R | in der Regel |
| n | In der Regel eine Konzentration |
| nV,i | In der Regel eine Konzentration |
| IR | Infrared |
| IR | Infrarot |
| IR | Infrarote Strahlung |
| U | Innere Energie |
| IC | Integrated circuit |
| IC | Integrated circuit |
| IC | Integrated circuit |
| IQ | Intelligence quotient |
| i | Interstitial |
| i | Interstitial |
| IF | Interstitial free steel |
| I | Ionisationsenergie |
| Fe | Iron |
| IS | Isotropic steel |
| J, | |
| J | Joule |
| J | Joule |
| K, | |
| cal | Kalorie |
| cal | Kalorien |
| ct | Karat |
| Kt | Karat |
| K | Kelvin |
| kg | Kilogramm |
| kp | Kilopond) |
| ksi | Kilopound per square inch |
| kWh | Kilowattstunde |
| K | Kompressionsmodul |
| KZ | Koordinationszahl |
| kfz | kubisch-flächenzentriert |
| jSC | Kurzschlußstrom; einer Soalrzelle |
| L, | |
| UOC | Leerlaufspannung; eine Solarzelle |
| c | Lichtgeschwindigkeit |
| LED | Light emitting diode |
| LED | Light emitting diode |
| LED | Light emitting diodes |
| LED | Light Emitting Diode |
| LCD | Liquid Crystal display |
| LCD | Liquid crystal display |
| LCD | Liquid Crystal display |
| L | Liquid phase |
| ld | Logarithm dualis |
| FL | Lorentz force |
| Emin | lower critical field strength for ionic break through |
| M, | |
| B | Magnetic field strength |
| H | Magnetic field strength |
| B | Magnetic flux density |
| µo | Magnetic permeability of vacuum |
| J | Magnetic polarization |
| MRAM | Magnetic random access memory |
| cmag | Magnetic susceptibiity |
| µr | Magnetische (relative) Permeabilität eines Materials |
| H | Magnetische Feldstärke |
| J | Magnetische Polarisation |
| m | Magnetische Quantenzahl |
| µr | Magnetische Suszeptibilität |
| M | Magnetisierung |
| M | Magnetization |
| MCP | Male Chauvinist Pig |
| m | Masse |
| MWG | Massenwirkungsgesetz |
| RM | Maximale Zugfestigkeit |
| s | Mechanische Spannung |
| MPa | Megapascals; meaning |
| MOS | Metal -Oxide-Semiconductor |
| MOS | Metall-Oxid-Semiconductor |
| MOS | Metall-Oxid-Semiconductor Transistor |
| MOS | Metall-Oxid-Semiconductor |
| MOS | Metall-Oxid-Semiconductor Transistor |
| MG-Si | Metallurgical grade Silicon |
| m | Meter |
| m | Meter |
| MA | micro alloy steel |
| MEMS | Micro Electronical and Mechanical Systems |
| µ | Mobility of carriers |
| Mol | Mol = Zahl Kohenstoffatome in 12g Kohlenstoff |
| Gaskonstante | Mol = Zahl Kohenstoffatome in 12g Kohlenstoff |
| MP | Multi Phase |
| N, | |
| nm | Nanometer |
| l | Nebenquantenzahl |
| N | Newton |
| N | Newton |
| NMR | Nuclear resonance tomography |
| O, | |
| g | Oberflächenenergie |
| OC | Open circuit |
| UOC | Open circuit voltage |
| OLED | Organic light emitting diode |
| OLED | Organic light emitting diodes |
| OSF | Oxidation induced stacking faults |
| OSF | Oxidationsinduzierte Stapelfehler |
| OSF | Oxidationsinduzierte Stapelfehler |
| COx | Oxide capacitance |
| Jox | oxidizing current density |
| P, | |
| PD | Packungsdichte |
| ppb | parts per billion |
| 2 ppt | parts per billion |
| ppb | parts per billion |
| 2 ppt | parts per billion |
| ppb | parts per billion |
| ppb | parts per billion |
| ppb | Parts per billion |
| ppm | parts per million |
| ppm | Parts per million |
| ppm | parts per million |
| ppm | Parts per million |
| ppm | parts per million=0,0001% |
| ppqt | parts per quatrillion |
| ppqt | parts per quatrillion |
| ppqt | parts per quatrillion |
| ppt | parts per trillion |
| Pa | Pascal |
| Pa | Pascal |
| PSB | Persistent slip band |
| PC | Personal Computer |
| PC | Personal Computer |
| P-steel | Phophorous steel |
| h | Planck's constant |
| h | Plancksches Wirkungsquantum |
| h | Plancksches Wirkungsqantum |
| n | Poisson's ratio |
| n | Poisson´s ratio |
| P | Polarisation |
| PVC | Polyvinylchlorid |
| PET | Positron Emission Tomography |
| U | Potentielle Energie |
| Vpot(x, y, z, t) | Potentielle Energie |
| U | Potentielle Energie |
| psi | Pound per square inch |
| psi | Pounds per square inch |
| PPNA | PPNA |
| PPN | Pre-Pottery Neolithic |
| PPNA | Pre-Pottery Neolithic A |
| PPNB | Pre-Pottery Neolithic B |
| PPNC | Pre-Pottery Neolithic C |
| R(E) | probability functiion for closing of channels of current bursts |
| W(E) | probability function for break trought of current bursts |
| Q, | |
| n | Querkontraktionszahl |
| R, | |
| RF | Radio Frequency |
| r | Radius |
| REM | Rasterelektronenmikroskop |
| RTM | Rastertunnelmikroskop |
| RLZ | Raumladungszone |
| R | Rekombinationsrate |
| S, | |
| SEM | Scanning Electron Microscope |
| SEM | Scanning Electron Microscope |
| SEM | Scanning electron microscope |
| SEM | Scanning electron microscope |
| SEM | Scanning electron microscope |
| TEM | Scanning electron microscope |
| SEM | Scanning electron microscope |
| STEM | Scanning TEM |
| STEM | Scanning Transmission electron microscope |
| STM | Scanning Tunnel Microscope |
| STM | Scanning tunnel microscope |
| STM | Scanning Tunnel Microscopy |
| STM | Scanning Tunneling Microscope |
| G | Schubmodul |
| n0 | Schwingungsfrequenz der Atome um die Ruhelage |
| kseg | Segregation coefficient |
| SWS | Semesterwochenstunden |
| G | Shear modulus |
| G | Shear modulus |
| SRH | Shockley-Read-Hall Theorie |
| SOI | Silicon on Insulator |
| SAE | Society of Automotive Engineers |
| USD | Source-Drain Spannung |
| SCR | Space Charge Region |
| SRC | Space Charge Region |
| r | Specific resistivity |
| c | Spezifische Wärme |
| s | Spinquantenzahl |
| s | Spinquantenzahl |
| r | Sprungrate |
| k | Ssegregation coefficient |
| SI | Standard International system of units |
| SI | Standard International units |
| b | Stromverstärkung des bipolar Transistors |
| SQUID | Superconducting Quantum Interference Device |
| SI | System International d'Unites |
| SZ | Süddeutsche Zeitung |
| T, | |
| TF | Technische Fakultät der CAU zu Kiel |
| T | Temperatur |
| TOE | Theory of everything |
| a | Thermischer Ausdehnungskoeffizient |
| TD | Thermodynamik |
| Uth | Threshold voltage ; MOS Transistor |
| Uthr | Threshold voltage ; MOS Transistor |
| TTT | Time-Temperature-Transformation |
| TTT | Time-Temperature-Transformation diagram |
| to | Tonne |
| TRIP | Transformation Induced Plasticity steel |
| TRIP | Transformation-Induced Plasticity |
| A1 | Transition temperature |
| TEM | Transmission Electron Microscopy |
| TEM | Transmission Electron Microscopy |
| TEM | Transmission electron microscope |
| TEM | Transmission electron microscopes |
| TEM | Transmission electron microscope |
| TEM | Transmissions Elektronemikroskop |
| TEM | Transmissionselektronenmikroskop(ie) |
| TEM | Transmissionselektronenmikroskopie |
| TEM | Transmissionselektronenmikroskop |
| TEM | Transmissionselektronenmikroskopie |
| TEM | Transmissionselektronenmikroskop |
| TEM | Transmissionselektronenmikroskop(ie) |
| SiHCl3 | Trichlorosilane |
| STM | Tunneling scanning microscope |
| TWIP | Twinning Induced Plasticity |
| TWIP | Twinning Induced Plasticity |
| U, | |
| RM | Ultimate tensile strength |
| UHCS | Ultra High Carbon Steel |
| UHCS | Ultra-high carbon steel |
| UHV | Ultra-high vacuum |
| UHV | Ultrahochvakuum |
| UHV | Ultrahochvakuum |
| UV | Ultraviolet |
| UV | Ultraviolett |
| UR | Ultraviolette Strahlung |
| UFO | Unidentified Flying Object |
| Emax | upper critical field strength for ionic break through |
| V, | |
| V | Vacancy |
| V | Vacancy; gleich Leerstelle |
| r | Versetzungsdichte |
| HV | Vickers hardness |
| HV | Vickers Hardness |
| W, | |
| w | Wahrscheinlichkeit |
| w | Wahrscheinlichkeit |
| W | Watt |
| y(r) | Wellenfunktion |
| y | Wellenfunktion |
| y(r) | Wellenfunktion |
| y(r) | Wellenfunktion |
| y(r) | Wellenfunktion |
| y(r) | Wellenfunktion |
| l | Wellenlaenge |
| l | Wellenlänge |
| www | World Wide Web |
| l | Wärmeleitfähigkeit |
| X,Y, | |
| YSZ | Yttrium stabilized Zirkonia |
| Z, | |
| ZGA | Zwischengitteratom |
| ZGA | Zwischengittertaom |
| GC | Zähigkeit |