|
The paper, for example, is not perfectly flat but has a roughness on some length scale as shown in the picture. Some parts of it thus are always reflecting the light into your eye. | ||||
| Condensed water vapor means you have small water droplets (it they're too big they fall down and we call it rain) in the atmosphers; milk means you have some emulgated grease particles in the water. | |||||
| Light is scattered at those small things in all directions and the scattering of light is one topic we encounter if we look at not-so-perfect materials | |||||
| Since "small"and "large"are relative values we must use the obvious natural length scale when dealing with light as our ruler and that is of course the wave length l » 1 µm. We then distinguish three cases depending on the length scale lmat inherent to our material | |||||
|
|||||
| Spezialzeichen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ | kleiner gleich | Þ | Doppelpfeil rechts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ³ | größer gleich | Û | Doppeldoppelpfeil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| » | ungefähr | Ñ | Napla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¹ | ungleich | Ü | Doppelpfeil links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| µ | proportional | ÞÜ | Beide Pfeile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| v2 ó õ v1 |
Integral von v1 - v2 | ® | Einfachpfeil rechts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| v2 S v1 |
Summe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| æ < è |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| æ ç è ö ÷ ø |
beide Klammern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÷ ÷ |
langer Strich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rest |
¡¿¢£¤¥¶§©®
ªº«»<>
µ°·×÷±¹²³¼¾¦ÀÁÂÃÄÅÆÇÈÉÊËÌÍÎÏÐÑ
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÒÓÔÕÖØÙÚÛÜÝ
ÒÓÔÕÖØ ÙÚÛÜÝ Þßàáâãäåæçèé
Þßàáâãäåæçèé |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
The
|
|||||||||||||||
|
|||||||||||||||
Some Values and Comments
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
© H. Föll
© H. Föll